October 2026 ranks 9th of 11 published months by net R, down from +0.6R in September 2026. 4 of 13 trades won (31%, against 47% of trades across the whole record), and the average trade returned -0.07R against +0.43R record-wide. After October 2026 the running total stood at +50.5R.
Best: AMD long, +2.41R. Opened 31 Aug at 470.61 with the stop at 412.85, closed 1 Oct at 610 after 31 days, closed early.
Worst: VERA long, -1.00R. Opened 31 Aug at 34 with the stop at 30.5, closed 2 Oct at 30.5 after 32 days, stopped.
Swing Setups carried the month at +5.13R from 4 trades.
| Market | Trades | Won | Net R |
|---|---|---|---|
| Swing Setups | 4 | 3 | +5.13R |
| Crypto | 1 | 0 | -1.00R |
| Forex | 1 | 0 | -1.00R |
| Short Squeeze | 7 | 1 | -3.99R |
| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| AMD | Swing Setups | Long | 2026-10-01 | +2.41R |
| KSS | Short Squeeze | Long | 2026-10-07 | +2.01R |
| TSLA | Swing Setups | Long | 2026-10-01 | +1.87R |
| NVDA | Swing Setups | Long | 2026-10-01 | +1.53R |
| RIVN | Swing Setups | Long | 2026-10-01 | -0.68R |
| IREN | Short Squeeze | Long | 2026-10-09 | -1.00R |
| AVAX | Crypto | Long | 2026-10-08 | -1.00R |
| BTDR | Short Squeeze | Long | 2026-10-08 | -1.00R |
| WULF | Short Squeeze | Long | 2026-10-07 | -1.00R |
| CLSK | Short Squeeze | Long | 2026-10-07 | -1.00R |
| RHI | Short Squeeze | Long | 2026-10-06 | -1.00R |
| EUR/CHF | Forex | Long | 2026-10-01 | -1.00R |
| VERA | Short Squeeze | Long | 2026-10-02 | -1.00R |
The 9 losing trades in October 2026 averaged -0.96R, the longest run of losses in a row was 5, and the worst single loss was -1.00R (VERA).
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target, the trades that become these pages.
Get this week's setups